Barclays Premier League
Points table
POS | | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
1 | | (1) | Manchester United | 15 | 12 | 0 | 3 | 37 | 21 | 16 | 36 |
2 | | (2) | Manchester City | 15 | 9 | 6 | 0 | 28 | 11 | 17 | 33 |
3 | | (3) | Chelsea | 15 | 7 | 5 | 3 | 25 | 16 | 9 | 26 |
4 | | (4) | Tottenham Hotspur | 15 | 8 | 2 | 5 | 28 | 23 | 5 | 26 |
5 | | (5) | West Bromwich Albion | 15 | 8 | 2 | 5 | 24 | 19 | 5 | 26 |
6 | | (6) | Everton | 15 | 5 | 8 | 2 | 25 | 19 | 6 | 23 |
7 | | (7) | Swansea City | 15 | 6 | 5 | 4 | 23 | 17 | 6 | 23 |
8 | | (8) | West Ham United | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
9 | | (9) | Stoke City | 15 | 5 | 7 | 3 | 14 | 12 | 2 | 22 |
10 | | (10) | Arsenal | 15 | 5 | 6 | 4 | 24 | 16 | 8 | 21 |
11 | | (11) | Liverpool | 15 | 4 | 7 | 4 | 19 | 18 | 1 | 19 |
12 | | (12) | Norwich City | 15 | 4 | 7 | 4 | 13 | 21 | -8 | 19 |
13 | | (13) | Fulham | 15 | 4 | 5 | 6 | 25 | 26 | -1 | 17 |
14 | | (14) | Newcastle United | 15 | 4 | 5 | 6 | 17 | 21 | -4 | 17 |
15 | | (16) | Aston Villa | 15 | 3 | 5 | 7 | 12 | 23 | -11 | 14 |
16 | | (15) | Wigan Athletic | 15 | 4 | 2 | 9 | 15 | 28 | -13 | 14 |
17 | | (17) | Sunderland | 14 | 2 | 7 | 5 | 13 | 18 | -5 | 13 |
18 | | (18) | Southampton | 15 | 3 | 3 | 9 | 21 | 32 | -11 | 12 |
19 | | (19) | Reading | 14 | 1 | 6 | 7 | 19 | 27 | -8 | 9 |
20 | | (20) | Queens Park Rangers | 15 | 0 | 6 | 9 | 11 | 27 | -16 | 6 |
POS | | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Top scorer
Fixtures
Saturday
(GMT +5:00)
|
|
08/12
|
Southampton
|
v.
|
Reading
|
-8:00 PM
|
|
|
08/12
|
Sunderland
|
v.
|
Chelsea
|
-8:00 PM
|
|
|
08/12
|
Aston Villa
|
v.
|
Stoke City
|
-8:00 PM
|
|
|
08/12
|
Swansea City
|
v.
|
Norwich City
|
-8:00 PM
|
|
|
08/12
|
Wigan Athletic
|
v.
|
Queens Park Rangers
|
-8:00 PM
|
|
|
08/12
|
Arsenal
|
v.
|
West Bromwich Albion
|
-8:00 PM
|
Sunday
(GMT+5:00)
|
|
09/12
|
Manchester City
|
v.
|
Manchester United
|
-6:30 PM
|
|
|
09/12
|
Everton
|
v.
|
Tottenham Hotspur
|
-8:00 PM
|
|
|
09/12
|
West Ham United
|
v.
|
Liverpool
|
-9:00 PM
|
No comments:
Post a Comment